SMD-Gleichtaktdrosseln für USB, CAN, Firewire, Datenleitungen und Stromleitungen
Modell der SMD-Gleichtaktdrosseln von Würth Elektronik Übersicht
Diese Übersicht listet verschiedene SMD-Gleichtaktdrosselmodelle von Würth Elektronik mit ihren technischen Parametern auf.
WE-SLM-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 242 110 | 2x11 | 800 | 300 | 0,18 |
| 744 242 510 | 2x51 | 1600 | 500 | 0,14 |
| 744 242 471 | 2x470 | 2200 | 500 | 0,70 |
WE-SL3-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 252 220 | 2x22 | 2500 | 700 | 0,14 |
| 744 252 510 | 2x51 | 3300 | 500 | 0,25 |
| 744 253 200 | 2x20 | 1250 | 500 | 0,16 |
| 744 253 101 | 3x100 | 5000 | 450 | 0,45 |
WE-SL5-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 272 121 | 2x120 | 460 | 2500 | 0,025 |
| 744 272 251 | 2x250 | 970 | 2000 | 0,035 |
| 744 272 102 | 2x1000 | 3600 | 950 | 0,180 |
WE-SL1-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 272 472 | 2x4700 | 13000 | 350 | 0,20 |
| 744 212 100 | 2x10 | 1200 | 300 | 0,24 |
| 744 212 820 | 2x82 | 440 | 300 | 0,29 |
| 744 212 331 | 2x330 | 2000 | 300 | 0,30 |
WE-SL2-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 226 | 2x10 | 920 | 1600 | 0,08 |
| 744 226 S | 2x10 | 920 | 1600 | 0,08 |
| 744 227 | 2x51 | 5500 | 1000 | 0,16 |
| 744 227 S | 2x51 | 5500 | 1000 | 0,16 |
| 744 224 | 2x10 | 920 | 1600 | 0,08 |
| 744 222 | 2x1000 | 6000 | 800 | 0,31 |
| 744 229 | 2x6500 | 18400 | 400 | 0,95 |
WE-SL-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 206 | 2x60 | 1600 | 2000 | 0,065 |
| 744 205 | 2x50 | 900 | 700 | 0,10 |
| 744 201 | 4x100 | 10000 | 200 | 0,12 |
| 744 281 100 | 4x4700 | 14000 | 700 | 0,10 |
| 744 281 471 | 2x10 | 100000 | 1100 | 0,12 |
WE-SCC-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 282 010 | 2x1 | 100000 | 200 | 0,01 |
| 744 282 102 | 2x1000 | 160000 | 250 | 2.8 |
WE-UCF-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 290 130 | 2x13 | 100 | 10000 | 0,0027 |
| 744 290 321 | 2x320 | 10000 | 3250 | 0,92 |
| 744 290 103 | 2x10000 | 3000 | 500 | 0,0055 |
| 744 290 104 | 2x100000 | 600000 | 500 | 8.5 |
WE-SL5HC-Serie
| Bestellcode | L (μH) | Z max. (Ω) | I (mA) | R (Ω) |
|---|---|---|---|---|
| 744 273 501 | 2x1500 | 10000 | 1500 | 0,12 |
| 744 273 222 | 2x30 | 1200 | 1400 | 0,060 |

