Beschreibung
FIXED IND 150NH 1.23A 100 MOHM
Technische Daten
Induktivität
150 nH
Nennstrom
1.23 A
DC-Widerstand (DCR)
100mOhm Max
Abmessungen
0.313" L x 0.115" W (7.95mm x 2.92mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 150 nH |
| Toleranz | ±5% |
| Nennstrom | 1.23 A |
| DC-Widerstand (DCR) | 100mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.313" L x 0.115" W (7.95mm x 2.92mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 150NH 1.23A 100 MOHM |
| Serie | 1330 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 38 @ 25MHz |
| selfResonantFreq | 600MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.145" (3.68mm) |
| features | https://www.digikey.com/en/products/detail/delevan/1330-00J/4177378 |
