Beschreibung
FIXED IND 120UH 66MA 13 OHM SMD
Technische Daten
Induktivität
120 µH
Nennstrom
66 mA
DC-Widerstand (DCR)
13Ohm Max
Abmessungen
0.313" L x 0.115" W (7.95mm x 2.92mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 120 µH |
| Toleranz | ±3% |
| Nennstrom | 66 mA |
| DC-Widerstand (DCR) | 13Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 105°C |
| Abmessungen | 0.313" L x 0.115" W (7.95mm x 2.92mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 120UH 66MA 13 OHM SMD |
| Serie | 1330 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 30 @ 790kHz |
| selfResonantFreq | 12MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.145" (3.68mm) |
| features | https://www.digikey.com/en/products/detail/delevan/1330-70H/4177517 |
