
Beschreibung
FIXED IND 680NH 1.22A 150 MOHM
Technische Daten
Induktivität
680 nH
Nennstrom
1.22 A
DC-Widerstand (DCR)
150mOhm Max
Abmessungen
0.156" Dia x 0.375" L (3.96mm x 9.53mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 680 nH |
| Toleranz | ±5% |
| Nennstrom | 1.22 A |
| DC-Widerstand (DCR) | 150mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.156" Dia x 0.375" L (3.96mm x 9.53mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 680NH 1.22A 150 MOHM |
| Serie | 1537 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 50 @ 25MHz |
| selfResonantFreq | 250MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1537-08J/4178073 |
