Beschreibung
FIXED IND 220NH 1.07A 110 MOHM
Technische Daten
Induktivität
220 nH
Nennstrom
1.07 A
DC-Widerstand (DCR)
110mOhm Max
Abmessungen
0.150" L x 0.120" W (3.81mm x 3.05mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 220 nH |
| Toleranz | ±5% |
| Nennstrom | 1.07 A |
| DC-Widerstand (DCR) | 110mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.150" L x 0.120" W (3.81mm x 3.05mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 220NH 1.07A 110 MOHM |
| Serie | 160 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 50 @ 25MHz |
| selfResonantFreq | 340MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.080" (2.03mm) |
| features | https://www.digikey.com/en/products/detail/delevan/160-221JS/4178649 |
