Beschreibung
FIXED IND 82NH 1.15A 95 MOHM SMD
Technische Daten
Induktivität
82 nH
Nennstrom
1.15 A
DC-Widerstand (DCR)
95mOhm Max
Abmessungen
0.150" L x 0.120" W (3.81mm x 3.05mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 82 nH |
| Toleranz | ±20% |
| Nennstrom | 1.15 A |
| DC-Widerstand (DCR) | 95mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.150" L x 0.120" W (3.81mm x 3.05mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 82NH 1.15A 95 MOHM SMD |
| Serie | 160 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 48 @ 100MHz |
| selfResonantFreq | 700MHz |
| ratings | - |
| testFrequency | 100 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.080" (2.03mm) |
| features | https://www.digikey.com/en/products/detail/delevan/160-820MS/635773 |
