
Beschreibung
FIXED IND 330NH 604MA 550 MOHM
Technische Daten
Induktivität
330 nH
Nennstrom
604 mA
DC-Widerstand (DCR)
550mOhm Max
Abmessungen
0.126" L x 0.126" W (3.20mm x 3.20mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 330 nH |
| Toleranz | ±2% |
| Nennstrom | 604 mA |
| DC-Widerstand (DCR) | 550mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.126" L x 0.126" W (3.20mm x 3.20mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 330NH 604MA 550 MOHM |
| Serie | 1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 30 @ 25MHz |
| selfResonantFreq | 250MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.190" (4.83mm) |
| features | https://www.digikey.com/en/products/detail/delevan/1812-331G/4179751 |
