Beschreibung
FIXED IND 3.9UH 900MA 155 MOHM
Technische Daten
Induktivität
3.9 µH
Nennstrom
900 mA
DC-Widerstand (DCR)
155mOhm Max
Abmessungen
0.187" Dia x 0.437" L (4.75mm x 11.10mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 3.9 µH |
| Toleranz | ±5% |
| Nennstrom | 900 mA |
| DC-Widerstand (DCR) | 155mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 105°C |
| Abmessungen | 0.187" Dia x 0.437" L (4.75mm x 11.10mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 3.9UH 900MA 155 MOHM |
| Serie | 1840 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 35 @ 7.9MHz |
| selfResonantFreq | 65MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1840-20J/4180139 |
