Beschreibung
FIXED IND 150NH 474MA 540 MOHM
Technische Daten
Induktivität
150 nH
Nennstrom
474 mA
DC-Widerstand (DCR)
540mOhm Max
Abmessungen
0.138" L x 0.105" W (3.51mm x 2.67mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 150 nH |
| Toleranz | ±5% |
| Nennstrom | 474 mA |
| DC-Widerstand (DCR) | 540mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.138" L x 0.105" W (3.51mm x 2.67mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 150NH 474MA 540 MOHM |
| Serie | 4232R |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 20 @ 25MHz |
| selfResonantFreq | 180MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.101" (2.57mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4232R-151J/4192370 |
