Beschreibung
FIXED IND 15UH 179MA 6.5 OHM SMD
Technische Daten
Induktivität
15 µH
Nennstrom
179 mA
DC-Widerstand (DCR)
6.5Ohm Max
Abmessungen
0.138" L x 0.105" W (3.51mm x 2.67mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 15 µH |
| Toleranz | ±3% |
| Nennstrom | 179 mA |
| DC-Widerstand (DCR) | 6.5Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.138" L x 0.105" W (3.51mm x 2.67mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 15UH 179MA 6.5 OHM SMD |
| Serie | 4232R |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 30 @ 2.5MHz |
| selfResonantFreq | 17MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.101" (2.57mm) |
| features | - |
