Beschreibung
FIXED IND 15UH 125MA 9 OHM SMD
Technische Daten
Induktivität
15 µH
Nennstrom
125 mA
DC-Widerstand (DCR)
9Ohm Max
Abmessungen
0.105" L x 0.095" W (2.66mm x 2.41mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 15 µH |
| Toleranz | ±10% |
| Nennstrom | 125 mA |
| DC-Widerstand (DCR) | 9Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.105" L x 0.095" W (2.66mm x 2.41mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 15UH 125MA 9 OHM SMD |
| Serie | 4302 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron Powder |
| shielding | Unshielded |
| qFactor | 20 @ 2.5MHz |
| selfResonantFreq | 14MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.095" (2.41mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4302-153K/636484 |
