Beschreibung
FIXED IND 470UH 69MA 10 OHM SMD
Technische Daten
Induktivität
470 µH
Nennstrom
69 mA
DC-Widerstand (DCR)
10Ohm Max
Abmessungen
0.163" L x 0.133" W (4.14mm x 3.38mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 470 µH |
| Toleranz | ±5% |
| Nennstrom | 69 mA |
| DC-Widerstand (DCR) | 10Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.163" L x 0.133" W (4.14mm x 3.38mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 470UH 69MA 10 OHM SMD |
| Serie | 4379R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 100 @ 790kHz |
| selfResonantFreq | 3.6MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.140" (3.56mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4379R-474JS/4193108 |
