Beschreibung
FIXED IND 15UH 1.3A 300 MOHM TH
Technische Daten
Induktivität
15 µH
Nennstrom
1.3 A
DC-Widerstand (DCR)
300mOhm Max
Abmessungen
0.310" Dia x 0.910" L (7.87mm x 23.11mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 15 µH |
| Toleranz | ±2% |
| Nennstrom | 1.3 A |
| DC-Widerstand (DCR) | 300mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.310" Dia x 0.910" L (7.87mm x 23.11mm) |
| Gehäuse / Größe | Axial |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 15UH 1.3A 300 MOHM TH |
| Serie | 4470R |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 75 @ 5MHz |
| selfResonantFreq | 32MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/4470R-15G/4193485 |
