
Beschreibung
FIXED IND 12UH 555MA 1.1 OHM SMD
Technische Daten
Induktivität
12 µH
Nennstrom
555 mA
DC-Widerstand (DCR)
1.1Ohm Max
Abmessungen
0.520" L x 0.250" W (13.21mm x 6.35mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 12 µH |
| Toleranz | ±2% |
| Nennstrom | 555 mA |
| DC-Widerstand (DCR) | 1.1Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.520" L x 0.250" W (13.21mm x 6.35mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 12UH 555MA 1.1 OHM SMD |
| Serie | 5022R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 65 @ 2.5MHz |
| selfResonantFreq | 42MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.230" (5.84mm) |
| features | https://www.digikey.com/en/products/detail/delevan/5022R-123G/4200786 |
