
Beschreibung
FIXED IND 270UH 800MA 557 MOHM
Technische Daten
Induktivität
270 µH
Nennstrom
800 mA
DC-Widerstand (DCR)
557mOhm Max
Abmessungen
0.860" L x 0.320" W (21.84mm x 8.12mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 270 µH |
| Toleranz | ±15% |
| Nennstrom | 800 mA |
| DC-Widerstand (DCR) | 557mOhm Max |
| saturationCurrent | 390mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.860" L x 0.320" W (21.84mm x 8.12mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 270UH 800MA 557 MOHM |
| Serie | 8532 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.286" (7.26mm) |
| features | https://www.digikey.com/en/products/detail/delevan/8532-30L/225874 |
