
Beschreibung
FIXED IND 5.6UH 15A 9.8 MOHM SMD
Technische Daten
Induktivität
5.6 µH
Nennstrom
15 A
DC-Widerstand (DCR)
9.8mOhm Max
Abmessungen
-
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 22.6.2026| Induktivität | 5.6 µH |
| Toleranz | ±20% |
| Nennstrom | 15 A |
| DC-Widerstand (DCR) | 9.8mOhm Max |
| saturationCurrent | 19.5A |
| Betriebstemperatur | -55°C ~ 155°C |
| Abmessungen | - |
| Gehäuse / Größe | Surface Mount |
| Lieferant | Abracon |
| Beschreibung | FIXED IND 5.6UH 15A 9.8 MOHM SMD |
| Serie | AMDLA1306Q |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Metal |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.531" L x 0.496" W (13.50mm x 12.60mm) |
| features | 0.256" (6.50mm) |
