
Beschreibung
FIXED IND 4.7UH 9A 26.7 MOHM SMD
Technische Daten
Induktivität
4.7 µH
Nennstrom
9 A
DC-Widerstand (DCR)
26.7mOhm Max
Abmessungen
0.307" L x 0.299" W (7.80mm x 7.60mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 22.6.2026| Induktivität | 4.7 µH |
| Toleranz | ±20% |
| Nennstrom | 9 A |
| DC-Widerstand (DCR) | 26.7mOhm Max |
| saturationCurrent | 12.2A |
| Betriebstemperatur | -40°C ~ 125°C |
| Abmessungen | 0.307" L x 0.299" W (7.80mm x 7.60mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Abracon |
| Beschreibung | FIXED IND 4.7UH 9A 26.7 MOHM SMD |
| Serie | ASPIAIG-F |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 7030 |
| heightMax | 0.122" (3.10mm) |
| features | - |
