
Beschreibung
FIXED IND 5.6UH 7A 17.2 MOHM SMD
Technische Daten
Induktivität
5.6 µH
Nennstrom
7 A
DC-Widerstand (DCR)
17.2mOhm Max
Abmessungen
0.331" L x 0.315" W (8.40mm x 8.00mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 22.6.2026| Induktivität | 5.6 µH |
| Toleranz | ±20% |
| Nennstrom | 7 A |
| DC-Widerstand (DCR) | 17.2mOhm Max |
| saturationCurrent | 11A |
| Betriebstemperatur | -55°C ~ 155°C |
| Abmessungen | 0.331" L x 0.315" W (8.40mm x 8.00mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Abracon |
| Beschreibung | FIXED IND 5.6UH 7A 17.2 MOHM SMD |
| Serie | ASPIAIG-Q7050 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Alloy Powder |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.201" (5.10mm) |
| features | - |
