
Beschreibung
FIXED IND 1.5UH 11A 7.5 MOHM SMD
Technische Daten
Induktivität
1.5 µH
Nennstrom
11 A
DC-Widerstand (DCR)
7.5mOhm Max
Abmessungen
0.291" L x 0.260" W (7.40mm x 6.60mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 1.5 µH |
| Toleranz | ±20% |
| Nennstrom | 11 A |
| DC-Widerstand (DCR) | 7.5mOhm Max |
| saturationCurrent | 12A |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.291" L x 0.260" W (7.40mm x 6.60mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 1.5UH 11A 7.5 MOHM SMD |
| Serie | BMMA |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.197" (5.00mm) |
| features | - |
