
Beschreibung
FIXED IND 6.8UH 700MA 377 MOHM
Technische Daten
Induktivität
6.8 µH
Nennstrom
700 mA
DC-Widerstand (DCR)
377mOhm Max
Abmessungen
0.150" L x 0.150" W (3.80mm x 3.80mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 6.8 µH |
| Toleranz | ±30% |
| Nennstrom | 700 mA |
| DC-Widerstand (DCR) | 377mOhm Max |
| saturationCurrent | 850mA |
| Betriebstemperatur | -40°C ~ 125°C |
| Abmessungen | 0.150" L x 0.150" W (3.80mm x 3.80mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 6.8UH 700MA 377 MOHM |
| Serie | BPDx |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.047" (1.20mm) |
| features | - |
