
Beschreibung
FIXED IND 820UH 1.77 OHM SMD
Technische Daten
Induktivität
820 µH
Nennstrom
-
DC-Widerstand (DCR)
1.77Ohm Max
Abmessungen
0.413" L x 0.406" W (10.50mm x 10.30mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 820 µH |
| Toleranz | ±30% |
| Nennstrom | - |
| DC-Widerstand (DCR) | 1.77Ohm Max |
| saturationCurrent | 420mA |
| Betriebstemperatur | -40°C ~ 125°C |
| Abmessungen | 0.413" L x 0.406" W (10.50mm x 10.30mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 820UH 1.77 OHM SMD |
| Serie | BPSC |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.201" (5.10mm) |
| features | - |
