Beschreibung
FIXED IND 292UH 1A 560 MOHM SMD
Technische Daten
Induktivität
292 µH
Nennstrom
1 A
DC-Widerstand (DCR)
560mOhm Max
Abmessungen
0.565" L x 0.560" W (14.35mm x 14.22mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 292 µH |
| Toleranz | ±20% |
| Nennstrom | 1 A |
| DC-Widerstand (DCR) | 560mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -30°C ~ 130°C |
| Abmessungen | 0.565" L x 0.560" W (14.35mm x 14.22mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 292UH 1A 560 MOHM SMD |
| Serie | LC37SM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 1.7MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.360" (9.14mm) |
| features | - |
