Beschreibung
FIXED IND 450UH 550MA 850 MOHM
Technische Daten
Induktivität
450 µH
Nennstrom
550 mA
DC-Widerstand (DCR)
850mOhm Max
Abmessungen
0.475" L x 0.420" W (12.07mm x 10.67mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 450 µH |
| Toleranz | ±15% |
| Nennstrom | 550 mA |
| DC-Widerstand (DCR) | 850mOhm Max |
| saturationCurrent | 280mA |
| Betriebstemperatur | -40°C ~ 125°C |
| Abmessungen | 0.475" L x 0.420" W (12.07mm x 10.67mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 450UH 550MA 850 MOHM |
| Serie | LLSTR |
| productStatus | Obsolete |
| typeConstruction | Toroidal |
| coreMaterial | Iron |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 1.7MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.290" (7.37mm) |
| features | https://www.digikey.com/en/products/detail/delevan/LLSTR-450/4197355 |
