
Beschreibung
FIXED IND 33UH 220MA 2.6 OHM SMD
Technische Daten
Induktivität
33 µH
Nennstrom
220 mA
DC-Widerstand (DCR)
2.6Ohm Max
Abmessungen
0.079" L x 0.049" W (2.00mm x 1.25mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 17.6.2026| Induktivität | 33 µH |
| Toleranz | ±20% |
| Nennstrom | 220 mA |
| DC-Widerstand (DCR) | 2.6Ohm Max |
| saturationCurrent | 150mA |
| Betriebstemperatur | -40°C ~ 105°C |
| Abmessungen | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Gehäuse / Größe | 0805 (2012 Metric) |
| Lieferant | Taiyo Yuden |
| Beschreibung | FIXED IND 33UH 220MA 2.6 OHM SMD |
| Serie | LSQP |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 8MHz |
| ratings | - |
| testFrequency | 2.52 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0805 |
| heightMax | 0.039" (1.00mm) |
| features | - |
