Beschreibung
FIXED IND 330NH 952MA 220 MOHM
Technische Daten
Induktivität
330 nH
Nennstrom
952 mA
DC-Widerstand (DCR)
220mOhm Max
Abmessungen
0.189" L x 0.134" W (4.80mm x 3.40mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 330 nH |
| Toleranz | ±10% |
| Nennstrom | 952 mA |
| DC-Widerstand (DCR) | 220mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.189" L x 0.134" W (4.80mm x 3.40mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 330NH 952MA 220 MOHM |
| Serie | MILS1812R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Shielded |
| qFactor | 40 @ 25MHz |
| selfResonantFreq | 240MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/MILS1812R-331K/4197954 |
