
Beschreibung
FIXED IND 4.7UH 650MA 401 MOHM
Technische Daten
Induktivität
4.7 µH
Nennstrom
650 mA
DC-Widerstand (DCR)
401mOhm Max
Abmessungen
0.189" L x 0.134" W (4.80mm x 3.40mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 4.7 µH |
| Toleranz | ±5% |
| Nennstrom | 650 mA |
| DC-Widerstand (DCR) | 401mOhm Max |
| saturationCurrent | 1.131A |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.189" L x 0.134" W (4.80mm x 3.40mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 4.7UH 650MA 401 MOHM |
| Serie | P1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/P1812-472J/4198641 |
