
Beschreibung
FIXED IND 6.8UH 600MA 472 MOHM
Technische Daten
Induktivität
6.8 µH
Nennstrom
600 mA
DC-Widerstand (DCR)
472mOhm Max
Abmessungen
0.189" L x 0.134" W (4.80mm x 3.40mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 6.8 µH |
| Toleranz | ±3% |
| Nennstrom | 600 mA |
| DC-Widerstand (DCR) | 472mOhm Max |
| saturationCurrent | 990mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.189" L x 0.134" W (4.80mm x 3.40mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 6.8UH 600MA 472 MOHM |
| Serie | P1812R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/P1812R-682H/4198745 |
