
Beschreibung
FIXED IND 1UH 65A 0.95 MOHM SMD
Technische Daten
Induktivität
1 µH
Nennstrom
65 A
DC-Widerstand (DCR)
0.95mOhm Max
Abmessungen
0.925" L x 0.866" W (23.50mm x 22.00mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 1 µH |
| Toleranz | ±20% |
| Nennstrom | 65 A |
| DC-Widerstand (DCR) | 0.95mOhm Max |
| saturationCurrent | 54A |
| Betriebstemperatur | -55°C ~ 155°C |
| Abmessungen | 0.925" L x 0.866" W (23.50mm x 22.00mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 1UH 65A 0.95 MOHM SMD |
| Serie | PA4349.XXXANLT |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 23MHz |
| ratings | AEC-Q200 |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.512" (13.00mm) |
| features | - |
