
Beschreibung
FIXED IND 220NH 10.7A 6.7 MOHM
Technische Daten
Induktivität
220 nH
Nennstrom
10.7 A
DC-Widerstand (DCR)
6.7mOhm Max
Abmessungen
0.224" L x 0.205" W (5.70mm x 5.20mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 220 nH |
| Toleranz | ±20% |
| Nennstrom | 10.7 A |
| DC-Widerstand (DCR) | 6.7mOhm Max |
| saturationCurrent | 14A |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.224" L x 0.205" W (5.70mm x 5.20mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 220NH 10.7A 6.7 MOHM |
| Serie | PA5403 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.047" (1.20mm) |
| features | - |
