Beschreibung
FIXED IND 50UH 9.9A 16 MOHM TH
Technische Daten
Induktivität
50 µH
Nennstrom
9.9 A
DC-Widerstand (DCR)
16mOhm Max
Abmessungen
1.450" L x 0.825" W (36.83mm x 20.95mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 50 µH |
| Toleranz | ±10% |
| Nennstrom | 9.9 A |
| DC-Widerstand (DCR) | 16mOhm Max |
| saturationCurrent | 10.8A |
| Betriebstemperatur | - |
| Abmessungen | 1.450" L x 0.825" W (36.83mm x 20.95mm) |
| Gehäuse / Größe | Radial, Vertical (Open) |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 50UH 9.9A 16 MOHM TH |
| Serie | PTHFR-VM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | Molybdenum Permalloy(MPP) |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 4MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | 1.475" (37.46mm) |
| features | https://www.digikey.com/en/products/detail/delevan/PTHF50R-894VM/4199346 |
