Beschreibung
FIXED IND 75UH 1.69A 140 MOHM
Technische Daten
Induktivität
75 µH
Nennstrom
1.69 A
DC-Widerstand (DCR)
140mOhm Max
Abmessungen
0.570" L x 0.560" W (14.48mm x 14.22mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 75 µH |
| Toleranz | ±10% |
| Nennstrom | 1.69 A |
| DC-Widerstand (DCR) | 140mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | - |
| Abmessungen | 0.570" L x 0.560" W (14.48mm x 14.22mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 75UH 1.69A 140 MOHM |
| Serie | PTHF |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | High Saturation |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 9MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.400" (10.16mm) |
| features | - |
