Beschreibung
FIXED IND 75UH 8A 23 MOHM TH
Technische Daten
Induktivität
75 µH
Nennstrom
8 A
DC-Widerstand (DCR)
23mOhm Max
Abmessungen
1.300" Dia x 0.650" W (33.02mm x 16.51mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 75 µH |
| Toleranz | ±10% |
| Nennstrom | 8 A |
| DC-Widerstand (DCR) | 23mOhm Max |
| saturationCurrent | 8A |
| Betriebstemperatur | - |
| Abmessungen | 1.300" Dia x 0.650" W (33.02mm x 16.51mm) |
| Gehäuse / Größe | Radial, Vertical (Open) |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 75UH 8A 23 MOHM TH |
| Serie | PTHF |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | Molybdenum Permalloy(MPP) |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 3MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/PTHF75-894/4199356 |
