Beschreibung
FIXED IND 6.8NH 600MA 100 MOHM
Technische Daten
Induktivität
6.8 nH
Nennstrom
600 mA
DC-Widerstand (DCR)
100mOhm Max
Abmessungen
0.043" L x 0.025" W (1.09mm x 0.64mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 6.8 nH |
| Toleranz | ±5% |
| Nennstrom | 600 mA |
| DC-Widerstand (DCR) | 100mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.043" L x 0.025" W (1.09mm x 0.64mm) |
| Gehäuse / Größe | 0402 (1005 Metric) |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 6.8NH 600MA 100 MOHM |
| Serie | S0402 |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Alumina |
| shielding | Unshielded |
| qFactor | 19 @ 250MHz |
| selfResonantFreq | 4.8GHz |
| ratings | - |
| testFrequency | 250 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0402 (1005 Metric) |
| heightMax | 0.030" (0.76mm) |
| features | https://www.digikey.com/en/products/detail/delevan/S0402-6N8J1B/4186293 |
