
Beschreibung
FIXED IND 470NH 802MA 310 MOHM
Technische Daten
Induktivität
470 nH
Nennstrom
802 mA
DC-Widerstand (DCR)
310mOhm Max
Abmessungen
0.177" L x 0.126" W (4.50mm x 3.20mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 470 nH |
| Toleranz | ±10% |
| Nennstrom | 802 mA |
| DC-Widerstand (DCR) | 310mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Gehäuse / Größe | 1812 (4532 Metric) |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 470NH 802MA 310 MOHM |
| Serie | S1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Shielded |
| qFactor | 40 @ 25MHz |
| selfResonantFreq | 205MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1812 |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/S1812-471K/278332 |
