
Beschreibung
FIXED IND 560NH 735MA 370 MOHM
Technische Daten
Induktivität
560 nH
Nennstrom
735 mA
DC-Widerstand (DCR)
370mOhm Max
Abmessungen
0.177" L x 0.126" W (4.50mm x 3.20mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 560 nH |
| Toleranz | ±10% |
| Nennstrom | 735 mA |
| DC-Widerstand (DCR) | 370mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Gehäuse / Größe | 1812 (4532 Metric) |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 560NH 735MA 370 MOHM |
| Serie | S1812R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Shielded |
| qFactor | 40 @ 25MHz |
| selfResonantFreq | 185MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1812 |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/S1812R-561K/1095907 |
