Beschreibung
FIXED IND 470NH 4.8MA 9 MOHM SMD
Technische Daten
Induktivität
470 nH
Nennstrom
4.8 mA
DC-Widerstand (DCR)
9mOhm Max
Abmessungen
0.402" L x 0.165" W (10.20mm x 4.19mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 470 nH |
| Toleranz | ±20% |
| Nennstrom | 4.8 mA |
| DC-Widerstand (DCR) | 9mOhm Max |
| saturationCurrent | 4A |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.402" L x 0.165" W (10.20mm x 4.19mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 470NH 4.8MA 9 MOHM SMD |
| Serie | SMP2007 |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.300" (7.62mm) |
| features | - |
