Beschreibung
FIXED IND 2.7MH 290MA 5.78 OHM
Technische Daten
Induktivität
2.7 mH
Nennstrom
290 mA
DC-Widerstand (DCR)
5.78Ohm Max
Abmessungen
0.865" L x 0.270" W (21.97mm x 6.86mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 2.7 mH |
| Toleranz | ±10% |
| Nennstrom | 290 mA |
| DC-Widerstand (DCR) | 5.78Ohm Max |
| saturationCurrent | 200mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.865" L x 0.270" W (21.97mm x 6.86mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 2.7MH 290MA 5.78 OHM |
| Serie | SMP8527 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.290" (7.37mm) |
| features | - |
