Beschreibung
FIXED IND 390UH 799MA 770 MOHM
Technische Daten
Induktivität
390 µH
Nennstrom
799 mA
DC-Widerstand (DCR)
770mOhm Max
Abmessungen
0.865" L x 0.270" W (21.97mm x 6.86mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 390 µH |
| Toleranz | ±10% |
| Nennstrom | 799 mA |
| DC-Widerstand (DCR) | 770mOhm Max |
| saturationCurrent | 540mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.865" L x 0.270" W (21.97mm x 6.86mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 390UH 799MA 770 MOHM |
| Serie | SMP8527 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.290" (7.37mm) |
| features | - |
