Beschreibung
FIXED IND 470UH 700MA 1 OHM SMD
Technische Daten
Induktivität
470 µH
Nennstrom
700 mA
DC-Widerstand (DCR)
1Ohm Max
Abmessungen
0.865" L x 0.270" W (21.97mm x 6.86mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 470 µH |
| Toleranz | ±10% |
| Nennstrom | 700 mA |
| DC-Widerstand (DCR) | 1Ohm Max |
| saturationCurrent | 500mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.865" L x 0.270" W (21.97mm x 6.86mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 470UH 700MA 1 OHM SMD |
| Serie | SMP8527 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.290" (7.37mm) |
| features | - |
