Beschreibung
FIXED IND 330UH 75MA 8.8 OHM SMD
Technische Daten
Induktivität
330 µH
Nennstrom
75 mA
DC-Widerstand (DCR)
8.8Ohm Max
Abmessungen
0.155" L x 0.125" W (3.94mm x 3.18mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 330 µH |
| Toleranz | ±10% |
| Nennstrom | 75 mA |
| DC-Widerstand (DCR) | 8.8Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.155" L x 0.125" W (3.94mm x 3.18mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 330UH 75MA 8.8 OHM SMD |
| Serie | SMRF1512S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 100 @ 790kHz |
| selfResonantFreq | 4.6MHz |
| ratings | - |
| testFrequency | 790 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.140" (3.56mm) |
| features | - |
