Beschreibung
FIXED IND 330NH 455MA 500 MOHM
Technische Daten
Induktivität
330 nH
Nennstrom
455 mA
DC-Widerstand (DCR)
500mOhm Max
Abmessungen
0.110" (2.79mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 330 nH |
| Toleranz | ±10% |
| Nennstrom | 455 mA |
| DC-Widerstand (DCR) | 500mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.110" (2.79mm) |
| Gehäuse / Größe | 2512 |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 330NH 455MA 500 MOHM |
| Serie | SMRF2510 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 25 @ 25MHz |
| selfResonantFreq | 410MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0.245" L x 0.095" W (6.22mm x 2.41mm) |
| heightMax | - |
| features | - |
