Beschreibung
FIXED IND 15UH 424MA 1.9 OHM SMD
Technische Daten
Induktivität
15 µH
Nennstrom
424 mA
DC-Widerstand (DCR)
1.9Ohm Max
Abmessungen
0.500" L x 0.240" W (12.70mm x 6.10mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 26.6.2026| Induktivität | 15 µH |
| Toleranz | ±5% |
| Nennstrom | 424 mA |
| DC-Widerstand (DCR) | 1.9Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.500" L x 0.240" W (12.70mm x 6.10mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Gowanda |
| Beschreibung | FIXED IND 15UH 424MA 1.9 OHM SMD |
| Serie | SMRF5025 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron Powder |
| shielding | Unshielded |
| qFactor | 65 @ 2.5MHz |
| selfResonantFreq | 40MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.230" (5.84mm) |
| features | - |
