
Beschreibung
FIXED IND 1MH 280MA 6 OHM SMD
Technische Daten
Induktivität
1 mH
Nennstrom
280 mA
DC-Widerstand (DCR)
6Ohm Max
Abmessungen
0.287" L x 0.287" W (7.30mm x 7.30mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 1 mH |
| Toleranz | ±20% |
| Nennstrom | 280 mA |
| DC-Widerstand (DCR) | 6Ohm Max |
| saturationCurrent | 280mA |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.287" L x 0.287" W (7.30mm x 7.30mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 1MH 280MA 6 OHM SMD |
| Serie | SPD74 |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.185" (4.70mm) |
| features | https://www.digikey.com/en/products/detail/delevan/SPD74-105M/505221 |
