Beschreibung
FIXED IND 33UH 150MA 9.2 OHM SMD
Technische Daten
Induktivität
33 µH
Nennstrom
150 mA
DC-Widerstand (DCR)
9.2Ohm Max
Abmessungen
0.138" L x 0.105" W (3.51mm x 2.67mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 15.6.2026| Induktivität | 33 µH |
| Toleranz | ±2% |
| Nennstrom | 150 mA |
| DC-Widerstand (DCR) | 9.2Ohm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.138" L x 0.105" W (3.51mm x 2.67mm) |
| Gehäuse / Größe | 2-SMD |
| Lieferant | Delevan |
| Beschreibung | FIXED IND 33UH 150MA 9.2 OHM SMD |
| Serie | 4232 |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 30 @ 2.5MHz |
| selfResonantFreq | 13MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.101" (2.57mm) |
| features | https://www.digikey.com/en/products/detail/delevan/4232-333G/4192286 |
