
Beschreibung
FIXED IND 2.2UH 9A 25.2 MOHM SMD
Technische Daten
Induktivität
2.2 µH
Nennstrom
9 A
DC-Widerstand (DCR)
25.2mOhm Max
Abmessungen
-
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 22.6.2026| Induktivität | 2.2 µH |
| Toleranz | ±20% |
| Nennstrom | 9 A |
| DC-Widerstand (DCR) | 25.2mOhm Max |
| saturationCurrent | 9.5A |
| Betriebstemperatur | -40°C ~ 125°C |
| Abmessungen | - |
| Gehäuse / Größe | Surface Mount |
| Lieferant | Abracon |
| Beschreibung | FIXED IND 2.2UH 9A 25.2 MOHM SMD |
| Serie | AMPLH7020S |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Carbonyl Powder |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Low DCR, Soft Saturation |
| supplierDevicePackage | 2-SMD, J-Lead |
| heightMax | 0.287" L x 0.260" W (7.30mm x 6.60mm) |
| features | 0.079" (2.00mm) |
