
Beschreibung
FIXED IND 1UH 6.5A 23 MOHM SMD
Technische Daten
Induktivität
1 µH
Nennstrom
6.5 A
DC-Widerstand (DCR)
23mOhm Max
Abmessungen
0.216" L x 0.204" W (5.49mm x 5.18mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 18.6.2026| Induktivität | 1 µH |
| Toleranz | ±20% |
| Nennstrom | 6.5 A |
| DC-Widerstand (DCR) | 23mOhm Max |
| saturationCurrent | 9A |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.216" L x 0.204" W (5.49mm x 5.18mm) |
| Gehäuse / Größe | Nonstandard |
| Lieferant | Pulse Electronics |
| Beschreibung | FIXED IND 1UH 6.5A 23 MOHM SMD |
| Serie | BMMN |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.059" (1.50mm) |
| features | - |
