
Beschreibung
FIXED IND 8.2NH 300MA 330 MOHM
Technische Daten
Induktivität
8.2 nH
Nennstrom
300 mA
DC-Widerstand (DCR)
330mOhm Max
Abmessungen
0.063" L x 0.031" W (1.60mm x 0.80mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 6.5.2026| Induktivität | 8.2 nH |
| Toleranz | ±5% |
| Nennstrom | 300 mA |
| DC-Widerstand (DCR) | 330mOhm Max |
| saturationCurrent | - |
| Betriebstemperatur | -55°C ~ 125°C |
| Abmessungen | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Gehäuse / Größe | 0603 (1608 Metric) |
| Lieferant | Bourns Inc. |
| Beschreibung | FIXED IND 8.2NH 300MA 330 MOHM |
| Serie | CI160808 |
| productStatus | Not For New Designs |
| typeConstruction | Multilayer |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 10 @ 100MHz |
| selfResonantFreq | 2.2GHz |
| ratings | - |
| testFrequency | 100 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0603 (1608 Metric) |
| heightMax | 0.037" (0.95mm) |
| features | - |
