
Beschreibung
FIXED IND 10UH 330MA 850 MOHM
Technische Daten
Induktivität
10 µH
Nennstrom
330 mA
DC-Widerstand (DCR)
850mOhm
Abmessungen
0.079" L x 0.049" W (2.00mm x 1.25mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 17.6.2026| Induktivität | 10 µH |
| Toleranz | ±20% |
| Nennstrom | 330 mA |
| DC-Widerstand (DCR) | 850mOhm |
| saturationCurrent | 270mA |
| Betriebstemperatur | -40°C ~ 105°C |
| Abmessungen | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Gehäuse / Größe | 0805 (2012 Metric) |
| Lieferant | Taiyo Yuden |
| Beschreibung | FIXED IND 10UH 330MA 850 MOHM |
| Serie | LLQPB |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 30MHz |
| ratings | - |
| testFrequency | 2.52 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0805 |
| heightMax | 0.039" (1.00mm) |
| features | - |
