
Beschreibung
FIXED IND 4.7UH 610MA 270 MOHM
Technische Daten
Induktivität
4.7 µH
Nennstrom
610 mA
DC-Widerstand (DCR)
270mOhm
Abmessungen
0.079" L x 0.063" W (2.00mm x 1.60mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 17.6.2026| Induktivität | 4.7 µH |
| Toleranz | ±20% |
| Nennstrom | 610 mA |
| DC-Widerstand (DCR) | 270mOhm |
| saturationCurrent | 660mA |
| Betriebstemperatur | -40°C ~ 105°C |
| Abmessungen | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Gehäuse / Größe | 0806 (2016 Metric) |
| Lieferant | Taiyo Yuden |
| Beschreibung | FIXED IND 4.7UH 610MA 270 MOHM |
| Serie | LLQPB |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 78MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0806 |
| heightMax | 0.071" (1.80mm) |
| features | - |
