
Beschreibung
FIXED IND 22UH 1.9A 70 MOHM SMD
Technische Daten
Induktivität
22 µH
Nennstrom
1.9 A
DC-Widerstand (DCR)
70mOhm
Abmessungen
0.315" L x 0.315" W (8.00mm x 8.00mm)
Produkteigenschaften
Hersteller verifiziert
Zuletzt verifiziert: 17.6.2026| Induktivität | 22 µH |
| Toleranz | ±20% |
| Nennstrom | 1.9 A |
| DC-Widerstand (DCR) | 70mOhm |
| saturationCurrent | 1.75A |
| Betriebstemperatur | -25°C ~ 125°C |
| Abmessungen | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
| Gehäuse / Größe | 3131 (8080 Metric) |
| Lieferant | Taiyo Yuden |
| Beschreibung | FIXED IND 22UH 1.9A 70 MOHM SMD |
| Serie | LLXN |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | Ferrite |
| shielding | Semi-Shielded |
| qFactor | - |
| selfResonantFreq | 16MHz |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 3131 |
| heightMax | 0.118" (3.00mm) |
| features | - |
